Pos | Team | PT | P | W | L | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | SW | SL | WP | LP | SR | PR | Last 5 matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46 | 18 | 15 | 3 | 9 | 5 | 1 | 2 | 1 | 0 | 50 | 16 | 1564 | 1302 | 3.12 | 1.20 | ||
2 | 42 | 18 | 15 | 3 | 4 | 7 | 4 | 1 | 2 | 0 | 49 | 24 | 1683 | 1457 | 2.04 | 1.16 | ||
3 | 42 | 18 | 14 | 4 | 11 | 3 | 0 | 0 | 4 | 0 | 46 | 15 | 1464 | 1208 | 3.07 | 1.21 | ||
4 | 32 | 18 | 11 | 7 | 4 | 5 | 2 | 1 | 4 | 2 | 39 | 30 | 1580 | 1510 | 1.30 | 1.05 | ||
5 | 29 | 18 | 9 | 9 | 3 | 4 | 2 | 4 | 1 | 4 | 36 | 35 | 1561 | 1545 | 1.03 | 1.01 | ||
6 | 19 | 18 | 7 | 11 | 3 | 2 | 2 | 0 | 6 | 5 | 27 | 39 | 1392 | 1520 | 0.69 | 0.92 | ||
7 | 19 | 18 | 6 | 12 | 3 | 2 | 1 | 2 | 3 | 7 | 25 | 40 | 1376 | 1490 | 0.63 | 0.92 | ||
8 | 16 | 18 | 5 | 13 | 0 | 3 | 2 | 3 | 1 | 9 | 22 | 46 | 1395 | 1573 | 0.48 | 0.89 | ||
9 | 14 | 18 | 4 | 14 | 3 | 1 | 0 | 2 | 4 | 8 | 20 | 43 | 1277 | 1487 | 0.47 | 0.86 | ||
10 | 11 | 18 | 4 | 14 | 3 | 0 | 1 | 0 | 6 | 8 | 18 | 44 | 1275 | 1475 | 0.41 | 0.86 |
|
Akademia Sant'Anna Messina
|
Bam Mondovì
|
C.B.L. Costa Volpino
|
Cbf Balducci Hr Macerata
|
Clai Imola Volley
|
Fgl-Zuma Castelfranco Pisa
|
Omag-Mt San Giovanni In M.No
|
Orocash Picco Lecco
|
Valsabbina Millenium Brescia
|
Volleyball Casalmaggiore
|
Akademia Sant'Anna Messina
|
|
|||||||||
Bam Mondovì
|
|
|||||||||
C.B.L. Costa Volpino
|
|
|||||||||
Cbf Balducci Hr Macerata
|
|
|||||||||
Clai Imola Volley
|
|
|||||||||
Fgl-Zuma Castelfranco Pisa
|
|
|||||||||
Omag-Mt San Giovanni In M.No
|
|
|||||||||
Orocash Picco Lecco
|
|
|||||||||
Valsabbina Millenium Brescia
|
|
|||||||||
Volleyball Casalmaggiore
|
|