Pos | Team | PT | P | W | L | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | SW | SL | WP | LP | SR | PR | Last 5 matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | 22 | 21 | 1 | 15 | 3 | 3 | 1 | 0 | 0 | 65 | 12 | 1881 | 1514 | 5.42 | 1.24 | ||
2 | 56 | 22 | 19 | 3 | 10 | 7 | 2 | 1 | 2 | 0 | 61 | 20 | 1922 | 1662 | 3.05 | 1.16 | ||
3 | 49 | 22 | 17 | 5 | 9 | 5 | 3 | 1 | 2 | 2 | 55 | 26 | 1860 | 1675 | 2.12 | 1.11 | ||
4 | 41 | 22 | 15 | 7 | 6 | 4 | 5 | 1 | 2 | 4 | 49 | 35 | 1921 | 1805 | 1.40 | 1.06 | ||
5 | 37 | 21 | 11 | 10 | 7 | 2 | 2 | 3 | 3 | 4 | 42 | 36 | 1750 | 1724 | 1.17 | 1.02 | ||
6 | 29 | 22 | 10 | 12 | 1 | 6 | 3 | 2 | 3 | 7 | 37 | 48 | 1819 | 1904 | 0.77 | 0.96 | ||
7 | 29 | 22 | 8 | 14 | 4 | 2 | 2 | 7 | 3 | 4 | 41 | 48 | 1975 | 2010 | 0.85 | 0.98 | ||
8 | 28 | 22 | 10 | 12 | 2 | 2 | 6 | 4 | 4 | 4 | 42 | 50 | 1996 | 2062 | 0.84 | 0.97 | ||
9 | 22 | 22 | 7 | 15 | 4 | 1 | 2 | 3 | 7 | 5 | 34 | 50 | 1793 | 1897 | 0.68 | 0.95 | ||
10 | 18 | 21 | 6 | 15 | 1 | 3 | 2 | 2 | 4 | 9 | 26 | 52 | 1629 | 1836 | 0.50 | 0.89 | ||
11 | 15 | 22 | 4 | 18 | 0 | 4 | 0 | 3 | 3 | 12 | 21 | 58 | 1612 | 1863 | 0.36 | 0.87 | ||
12 | 11 | 22 | 3 | 19 | 1 | 2 | 0 | 2 | 8 | 9 | 21 | 59 | 1675 | 1881 | 0.36 | 0.89 |
|
Asystel Novara
|
Despar Perugia
|
Five Reggio Emilia
|
Icot Tec Europa Systems Forlì
|
Kab Holding Sassuolo
|
Minetti Infoplus Vicenza
|
MonteSchiavo Banca Marche Jesi
|
Pallavolo Chieri
|
Pineta Guru Ravenna
|
Radio 105 Foppapedretti Bergamo
|
Scavolini Pesaro
|
Volley Modena
|
Asystel Novara
|
|
|||||||||||
Despar Perugia
|
|
|||||||||||
Five Reggio Emilia
|
|
|||||||||||
Icot Tec Europa Systems Forlì
|
|
|||||||||||
Kab Holding Sassuolo
|
|
|||||||||||
Minetti Infoplus Vicenza
|
|
|||||||||||
MonteSchiavo Banca Marche Jesi
|
|
|||||||||||
Pallavolo Chieri
|
|
|||||||||||
Pineta Guru Ravenna
|
|
|||||||||||
Radio 105 Foppapedretti Bergamo
|
|
|||||||||||
Scavolini Pesaro
|
|
|||||||||||
Volley Modena
|
|