Pos Team PT P W L 3-0 3-1 3-2 2-3 1-3 0-3 SW SL WP LP SR PR Last 5 matches
1 Resinglass Olbia 41 28 14 14 6 5 3 2 4 8 50 53 2259 2296 0.94 0.98
2 Trasporti Bressan Offanengo 41 28 13 15 5 4 4 6 2 7 53 57 2353 2396 0.93 0.98
3 Fgl-Zuma Castelfranco Pisa 39 28 14 14 4 6 4 1 6 7 50 56 2291 2383 0.89 0.96
4 Clai Imola Volley 39 28 13 15 7 3 3 3 3 9 48 54 2203 2254 0.89 0.98
5 Orocash Picco Lecco 39 28 13 15 6 5 2 2 5 8 48 54 2180 2288 0.89 0.95
6 Volleyball Casalmaggiore 37 28 12 16 6 3 3 4 2 10 46 57 2177 2290 0.81 0.95
7 Tecnoteam Albese Volley Como 36 28 11 17 3 5 3 6 4 7 49 62 2442 2434 0.79 1.00
8 Bam Mondovì 21 28 7 21 5 0 2 2 7 12 32 67 2065 2304 0.48 0.90
9 Imd Concorezzo 16 28 4 24 2 1 1 5 11 8 33 75 2197 2515 0.44 0.87
10 Tenaglia Abruzzo Volley 15 28 6 22 2 1 3 0 10 12 28 73 2020 2385 0.38 0.85


Bam Mondovì
Clai Imola Volley
Fgl-Zuma Castelfranco Pisa
Imd Concorezzo
Orocash Picco Lecco
Resinglass Olbia
Tecnoteam Albese Volley Como
Tenaglia Abruzzo Volley
Trasporti Bressan Offanengo
Volleyball Casalmaggiore
Bam Mondovì
3-0
0-3
1-3
2-3
0-3
Clai Imola Volley
3-0
3-0
3-0
0-3
3-2
Fgl-Zuma Castelfranco Pisa
3-1
3-1
3-1
0-3
3-0
Imd Concorezzo
0-3
2-3
3-0
1-3
3-2
Orocash Picco Lecco
3-1
3-0
3-2
3-1
3-0
Resinglass Olbia
3-0
3-2
2-3
3-1
3-0
Tecnoteam Albese Volley Como
2-3
3-0
2-3
0-3
3-1
Tenaglia Abruzzo Volley
3-2
1-3
1-3
1-3
0-3
Trasporti Bressan Offanengo
3-0
0-3
3-2
2-3
0-3
Volleyball Casalmaggiore
3-0
3-0
3-0
3-0
3-2
View sponsor