Pos | Team | PT | P | W | L | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | SW | SL | WP | LP | SR | PR | Last 5 matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | 20 | 18 | 2 | 12 | 2 | 4 | 0 | 1 | 1 | 55 | 16 | 1673 | 1386 | 3.44 | 1.21 | ||
2 | 43 | 20 | 15 | 5 | 10 | 2 | 3 | 1 | 0 | 4 | 47 | 23 | 1609 | 1443 | 2.04 | 1.12 | ||
3 | 38 | 20 | 12 | 8 | 10 | 2 | 0 | 2 | 3 | 3 | 43 | 26 | 1598 | 1441 | 1.65 | 1.11 | ||
4 | 38 | 20 | 12 | 8 | 6 | 4 | 2 | 4 | 2 | 2 | 46 | 32 | 1759 | 1665 | 1.44 | 1.06 | ||
5 | 35 | 20 | 11 | 9 | 4 | 7 | 0 | 2 | 2 | 5 | 39 | 34 | 1635 | 1639 | 1.15 | 1.00 | ||
6 | 33 | 20 | 10 | 10 | 5 | 3 | 2 | 5 | 3 | 2 | 43 | 37 | 1730 | 1678 | 1.16 | 1.03 | ||
7 | 31 | 20 | 11 | 9 | 5 | 3 | 3 | 1 | 2 | 6 | 37 | 36 | 1600 | 1536 | 1.03 | 1.04 | ||
8 | 30 | 20 | 11 | 9 | 3 | 4 | 4 | 1 | 2 | 6 | 37 | 39 | 1670 | 1688 | 0.95 | 0.99 | ||
9 | 15 | 20 | 5 | 15 | 3 | 1 | 1 | 1 | 3 | 11 | 20 | 48 | 1416 | 1587 | 0.42 | 0.89 | ||
10 | 14 | 20 | 4 | 16 | 2 | 2 | 0 | 2 | 8 | 6 | 24 | 50 | 1509 | 1759 | 0.48 | 0.86 | ||
11 | 3 | 20 | 1 | 19 | 0 | 1 | 0 | 0 | 5 | 14 | 8 | 58 | 1239 | 1616 | 0.14 | 0.77 |
|
Assitec Volleyball Sant'Elia
|
Banca Valsabbina Millenium Brescia
|
Cbf Balducci Hr Macerata
|
Futura Volley Giovani Busto Arsizio
|
Green Warriors Sassuolo
|
Olimpia Teodora Ravenna
|
Omag - Mt S.Giov. In Marignano
|
Seap Dalli Cardillo Aragona
|
Sigel Marsala Volley
|
Tenaglia Altino Volley
|
Volley Hermaea Olbia
|
Assitec Volleyball Sant'Elia
|
|
||||||||||
Banca Valsabbina Millenium Brescia
|
|
||||||||||
Cbf Balducci Hr Macerata
|
|
||||||||||
Futura Volley Giovani Busto Arsizio
|
|
||||||||||
Green Warriors Sassuolo
|
|
||||||||||
Olimpia Teodora Ravenna
|
|
||||||||||
Omag - Mt S.Giov. In Marignano
|
|
||||||||||
Seap Dalli Cardillo Aragona
|
|
||||||||||
Sigel Marsala Volley
|
|
||||||||||
Tenaglia Altino Volley
|
|
||||||||||
Volley Hermaea Olbia
|
|